A: GENERAL INFORMATION
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHINING STAR INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1031413 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51430 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Infront of Khanduja Crusher Balakoat Road, Damoh, Dist. Damoh, MP 470661 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Akilun Nisha (MA, M.Ed.) |
| 6 | SCHOOL EMAIL ID | shiningstarinternationalscl@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9770608567 |
B: DOCUMENTS AND INFORMATION
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | Click here for details |
| 2 | Society / Trust Registration Certificate | Click here for details |
| 3 | State Government NOC | Click here for details |
| 4 | Recognition Certificate under RTE Act | Click here for details |
| 5 | Building Safety Certificate | Click here for details |
| 6 | Fire Safety Certificate | Click here for details |
| 7 | DEO Certificate / Self Certification | Click here for details |
| 8 | Water, Health & Sanitation Certificate | Click here for details |
| 9 | Land Certificate | Click here for details |
NOTE: The school needs to upload self-attested copies of the above documents by Chairman/Manager/Secretary and Principal. If documents are found not genuine, the school shall be liable for action as per norms.
C: RESULT AND ACADEMICS
| S.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure (2025–26) – New Students | Click here for details |
| 2 | Fee Structure (2025–26) – Old Students | Click here for details |
| 3 | Annual Academic Calendar | Click here for details |
| 4 | School Management Committee (SMC) | Click here for details |
| 5 | Parents Teachers Association (PTA) | Click here for details |
| 6 | Last Three-Year Board Result | NA |
D: STAFF (TEACHING)
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total No. of Teachers | 65 |
| PRT TGT NTT PGT |
26 9 16 4 |
|
| 2 | Teacher Section Ratio | 1.5 |
| 3 | Counsellor | Ms. Sweeti Khateek |
| 4 | Special Educator | Mr. Prashant Bherve |
RESULT CLASS: X
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | - | - | - | NA |
RESULT CLASS: XII
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | - | - | - | - | NA |
E: SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area | 6100 Sq. Meters |
| 2 | No. & Size of Class Rooms | 40 (47 Sq. Meters each) |
| 3 | Laboratories | Science, Maths & Computer Labs |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 15 |
| 6 | No. of Boys Toilets | 15 |
| 7 | YouTube Inspection Video | Click here for details |
| 8 | Teachers List | Click here for details |
| 9 | Mandatory Disclosure PDF | Click here for details |